<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spread Blogging - Spread betting tips</title>
	<atom:link href="http://www.spreadblogging.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadblogging.co.uk</link>
	<description>Welcome to the world of Spread betting</description>
	<lastBuildDate>Thu, 18 Feb 2010 09:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Spreadex.com any good? by admin</title>
		<link>http://www.spreadblogging.co.uk/2010/02/17/spreadex-com-any-good/comment-page-1/#comment-332</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=386#comment-332</guid>
		<description>Thank you Chris for your message. 
I think once you will add this stop loss you will have good platform. 
But your spread is not the best say at least.
For example while on the FTSE you have 2 point spread which is like the rest on crude oil your spread is 12 points! and you can get as low as 4 points somewhere else.

But as I said I like the platform and I am sure I will use it again.</description>
		<content:encoded><![CDATA[<p>Thank you Chris for your message.<br />
I think once you will add this stop loss you will have good platform.<br />
But your spread is not the best say at least.<br />
For example while on the FTSE you have 2 point spread which is like the rest on crude oil your spread is 12 points! and you can get as low as 4 points somewhere else.</p>
<p>But as I said I like the platform and I am sure I will use it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spreadex.com any good? by Chris</title>
		<link>http://www.spreadblogging.co.uk/2010/02/17/spreadex-com-any-good/comment-page-1/#comment-331</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=386#comment-331</guid>
		<description>Hi, I&#039;m Chris, let me preface by saying that I work for Spreadex.  We really value our clients&#039; feedback, and are always working to improve our site.  

At the moment, we do not have the ability to place a stop loss when you set an order, but our development team is working to add this feature in a future platform update.  

Glad to hear you enjoy the credit facility.  If there is anything else you can think of that you would like to see us offer, or just general suggestions for improvement, please let us know.  We want to make trading as easy for you as possible.  Thanks for trying out our service!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m Chris, let me preface by saying that I work for Spreadex.  We really value our clients&#8217; feedback, and are always working to improve our site.  </p>
<p>At the moment, we do not have the ability to place a stop loss when you set an order, but our development team is working to add this feature in a future platform update.  </p>
<p>Glad to hear you enjoy the credit facility.  If there is anything else you can think of that you would like to see us offer, or just general suggestions for improvement, please let us know.  We want to make trading as easy for you as possible.  Thanks for trying out our service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charting package by Abid</title>
		<link>http://www.spreadblogging.co.uk/2009/11/27/charting-package/comment-page-1/#comment-275</link>
		<dc:creator>Abid</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=363#comment-275</guid>
		<description>I fully agree, IG has the best charting package.</description>
		<content:encoded><![CDATA[<p>I fully agree, IG has the best charting package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Sharescope&#8230; by admin</title>
		<link>http://www.spreadblogging.co.uk/2009/09/03/buy-sharescope/comment-page-1/#comment-274</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=354#comment-274</guid>
		<description>In fact I&#039;ve just cancelled my account with them! There is a better option cheaper...</description>
		<content:encoded><![CDATA[<p>In fact I&#8217;ve just cancelled my account with them! There is a better option cheaper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Sharescope&#8230; by the spread bettor</title>
		<link>http://www.spreadblogging.co.uk/2009/09/03/buy-sharescope/comment-page-1/#comment-273</link>
		<dc:creator>the spread bettor</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=354#comment-273</guid>
		<description>Thanks for the heads up on sharescope.  It is a valuable tool for me in my spreadbetting quest.

Cheers mate</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on sharescope.  It is a valuable tool for me in my spreadbetting quest.</p>
<p>Cheers mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Forum @ Spread Blogging &#8211; Spread betting tips</title>
		<link>http://www.spreadblogging.co.uk/disclaimer/comment-page-1/#comment-229</link>
		<dc:creator>Forum @ Spread Blogging &#8211; Spread betting tips</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?page_id=328#comment-229</guid>
		<description>[...] Disclaimer [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclaimer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradefair offers free FT for one year by A. Reader</title>
		<link>http://www.spreadblogging.co.uk/2009/03/16/tradefair-offers-free-ft-for-one-year/comment-page-1/#comment-191</link>
		<dc:creator>A. Reader</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=181#comment-191</guid>
		<description>I think this is an unfair post. I opened an account with them and traded heavily for about 2 month</description>
		<content:encoded><![CDATA[<p>I think this is an unfair post. I opened an account with them and traded heavily for about 2 month</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradefair offers free FT for one year by A. Reader</title>
		<link>http://www.spreadblogging.co.uk/2009/03/16/tradefair-offers-free-ft-for-one-year/comment-page-1/#comment-190</link>
		<dc:creator>A. Reader</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=181#comment-190</guid>
		<description>I think this is an unfair post. I opened and account with them and traded heavily for about 2 mont</description>
		<content:encoded><![CDATA[<p>I think this is an unfair post. I opened and account with them and traded heavily for about 2 mont</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradefair offers free FT for one year by admin</title>
		<link>http://www.spreadblogging.co.uk/2009/03/16/tradefair-offers-free-ft-for-one-year/comment-page-1/#comment-172</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=181#comment-172</guid>
		<description>Too bad that you hide your name. 
I think this is very childish to blame the platform for your losses instead of try and improve your trading skills.

I still don&#039;t understand why it will change if you switch platform???</description>
		<content:encoded><![CDATA[<p>Too bad that you hide your name.<br />
I think this is very childish to blame the platform for your losses instead of try and improve your trading skills.</p>
<p>I still don&#8217;t understand why it will change if you switch platform???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradefair offers free FT for one year by asdfdsasdf</title>
		<link>http://www.spreadblogging.co.uk/2009/03/16/tradefair-offers-free-ft-for-one-year/comment-page-1/#comment-170</link>
		<dc:creator>asdfdsasdf</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=181#comment-170</guid>
		<description>Fairtrade is extremely bad news, and will have caused problems for lots of people. Their interface is extremely attractive, and appears (on the surface) to be genuine, until you start to lose your money, and find that all is not what it seems.

Anyone with a bit of sense can make wins on the demo platform, and will find their balance increasing nicely. This is a clever tactic which makes you confident enough to add credit to your account. 

As soon as you get into the live account, you&#039;ll start to learn about the win / lose ratio, and the margins each side. Starting with a couple of losses can make you think that your luck will change, and that you will give it the benefit of the doubt. 

You will experience a 5:1 loss ratio (consistently losing around £10, winning £2), and this will not improve. Dont sign up to this company. If you already have, get out now. The odds are against you.

This outfit is marketing aggressively, and will have a sales person calling you as soon as you setup your demo account.

Take my advice - try a different platform, and be very careful. And remember that the word &#039;Trading&#039; in this context really means gambling.</description>
		<content:encoded><![CDATA[<p>Fairtrade is extremely bad news, and will have caused problems for lots of people. Their interface is extremely attractive, and appears (on the surface) to be genuine, until you start to lose your money, and find that all is not what it seems.</p>
<p>Anyone with a bit of sense can make wins on the demo platform, and will find their balance increasing nicely. This is a clever tactic which makes you confident enough to add credit to your account. </p>
<p>As soon as you get into the live account, you&#8217;ll start to learn about the win / lose ratio, and the margins each side. Starting with a couple of losses can make you think that your luck will change, and that you will give it the benefit of the doubt. </p>
<p>You will experience a 5:1 loss ratio (consistently losing around £10, winning £2), and this will not improve. Dont sign up to this company. If you already have, get out now. The odds are against you.</p>
<p>This outfit is marketing aggressively, and will have a sales person calling you as soon as you setup your demo account.</p>
<p>Take my advice &#8211; try a different platform, and be very careful. And remember that the word &#8216;Trading&#8217; in this context really means gambling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
