<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Blogging - Spread betting tips</title>
	<atom:link href="http://www.spreadblogging.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadblogging.co.uk</link>
	<description>Welcome to the world of Spread betting</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone</title>
		<link>http://www.spreadblogging.co.uk/2010/08/06/iphone/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/06/iphone/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[Capital spread]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile trading]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=635</guid>
		<description><![CDATA[Image via Wikipedia That&#8217;s it. I am one of the millions who join to the herd. I bought it so I can follow my trading when I am outside my office. But Capital spreads (which have the best spreads and platform) doesn&#8217;t support it I contacted them today and they say they are working on [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Iphone_2.jpg"><img title="iphone" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/Iphone_2.jpg/300px-Iphone_2.jpg" alt="iphone" width="300" height="186" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Iphone_2.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>That&#8217;s it. I am one of the millions who join to the herd. I bought it so I can follow my trading when I am outside my office. But <a href="http://www.capitalspreads.co.uk" target="_blank">Capital spreads</a> (which have the best spreads and platform) doesn&#8217;t support it <img src='http://www.spreadblogging.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I contacted them today and they say they are working on app that will allow iPhone traders to trade. Can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/06/iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search for good charting package</title>
		<link>http://www.spreadblogging.co.uk/2010/08/06/in-search-for-good-charting-package/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/06/in-search-for-good-charting-package/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[charting software]]></category>
		<category><![CDATA[eSignal]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Sharescop]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=592</guid>
		<description><![CDATA[Ever since I&#8217;ve started trading I am looking for good charting package. I tried Sharescope and eSignal and didn&#8217;t like the interface. At the moment I am using IG Markets advance charting. It is quite good but there is a big problem. Have a look on this chart of Rio Tinto See the third candle [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I&#8217;ve started trading I am looking for good charting package. I tried Sharescope and eSignal and didn&#8217;t like the interface. At the moment I am using IG Markets advance charting. It is quite good but there is a big problem. Have a look on this chart of Rio Tinto</p>
<p><a href="http://www.spreadblogging.co.uk/wp-content/uploads/2010/08/rio2.jpg"><img class="alignleft size-full wp-image-593" title="rio2" src="http://www.spreadblogging.co.uk/wp-content/uploads/2010/08/rio2.jpg" alt="" width="590" height="211" /></a></p>
<p>See the third candle from the right (where the red line is)? on this chart the high of Rio Tinto on the 4/8 was 3503 and it is outside bar of the candle before.</p>
<p>I am using a lot the inside &amp; outside bar patterns so I would create an order to buy the next day at 3505 or so.</p>
<p>The problem is that this price is fake. Rio didn&#8217;t even came close to this price. You can see it on the chart from MoneyAM website:</p>
<p><a href="http://www.spreadblogging.co.uk/wp-content/uploads/2010/08/rio3.jpg"><img class="alignleft size-full wp-image-630" title="rio3" src="http://www.spreadblogging.co.uk/wp-content/uploads/2010/08/rio3.jpg" alt="" width="590" height="484" /></a> The high of that day was 3440. Huge difference! So what is going on? From time to time IG and other spread betting providers have some problems with the data they get and the prices jump for a second much higher. This doesn&#8217;t affect your positions and orders but it does affect the chart you see.  So you can&#8217;t really trust them. It is like driving 80 MPH while your meter says you are only 70. Then try to explain it to the police officer.</p>
<p>It is a shame because their charting package is quite good and cheap (£30 a month free if you trade 4 times) but they don&#8217;t clean the data and it is a problem.</p>
<p>I am still looking for good package! Anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/06/in-search-for-good-charting-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 options that I have just bought</title>
		<link>http://www.spreadblogging.co.uk/2010/08/05/2-options-that-i-have-just-bought/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/05/2-options-that-i-have-just-bought/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[USD / JPY]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=568</guid>
		<description><![CDATA[Update: One lesson learned &#8211; not to trade when you are tired and not focused. I bought the opinion on oil because I thought the Change in EIA Oil Inventories is going to be published. But this one was yesterday&#8230; today there was the Natural Gas&#8230; stupid mistake! 1) Weekly USD/JPY 20/08 8800 call. Opened [...]]]></description>
			<content:encoded><![CDATA[<p>Update: One lesson learned &#8211; not to trade when you are tired and not focused. I bought the opinion on oil because I thought the Change in EIA Oil Inventories is going to be published. But this one was yesterday&#8230; today there was the Natural Gas&#8230; stupid mistake!</p>
<p>1) Weekly USD/JPY 20/08 8800 call. Opened price: 20.5 why? because I do believe it is near bottom and 20/8 gives some time to recover.</p>
<p>2) Daily oil 8060 put opened price: 5.9 why? Change in EIA Natural Gas Inventories will be announced in 40 minutes. The black gold tends to react strongly in the 30 minutes after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/05/2-options-that-i-have-just-bought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes before the start of the day (update 2)</title>
		<link>http://www.spreadblogging.co.uk/2010/08/05/notes-before-the-start-of-the-day/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/05/notes-before-the-start-of-the-day/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Glaxo]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=544</guid>
		<description><![CDATA[13:20 Sometimes it is better not to listen to guts feelings&#8230; Barclays is 11 points down from my order but I chose not to cancel my sell order&#8230; Glaxo is 4 points down from where I bought it&#8230; 8:23 I am in with Glaxo but something hold me form entering Barclays. So I will give [...]]]></description>
			<content:encoded><![CDATA[<p>13:20 Sometimes it is better not to listen to guts feelings&#8230; Barclays is 11 points down from my order but I chose not to cancel my sell order&#8230; Glaxo is 4 points down from where I bought it&#8230;</p>
<p>8:23 I am in with Glaxo but something hold me form entering Barclays. So I will give up this one.</p>
<p>7:40</p>
<p>Looking into the <a href="http://www.paddypowertrader.com/financial-spread-betting/trading-calendar/" target="_blank">News Calendar</a> it seems that all eyes are looking for tomorrow Nonfarm payrolls. Good results can send the Dow around 11k bad one and we can see it back to 10300 level.</p>
<p>So I don&#8217;t expect big movements today but here is my orders for Thursday:</p>
<p>1) Barclays Buy 346 stop loss 331 target 376 or Sell at 331 with stop at 346 with 301 as a target. Reason: Triangle &amp; outside bar on the daily chart.</p>
<p>2) Glaxo. Buy 1139 stop 1121 target 1175. Reason inside bar on the daily chart near support level. MACD &amp; Elder ray are rising.</p>
<p>Good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/05/notes-before-the-start-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed my Antofagsta position</title>
		<link>http://www.spreadblogging.co.uk/2010/08/04/closed-my-antofagsta-position/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/04/closed-my-antofagsta-position/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Antofagasta]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=541</guid>
		<description><![CDATA[As expected once the 1027 level has broken the share went all the way back to 1000 level. My order was to close the position at 1005 which it trigerred. Now the share trades at 998&#8230; The risk / profit ratio was 1:2 which is not bad.]]></description>
			<content:encoded><![CDATA[<p>As expected once the 1027 level has broken the share went all the way back to 1000 level. My order was to close the position at 1005 which it trigerred. Now the share trades at 998&#8230;</p>
<p>The risk / profit ratio was 1:2 which is not bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/04/closed-my-antofagsta-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My orders book for today (4/8)</title>
		<link>http://www.spreadblogging.co.uk/2010/08/04/my-orders-book-for-today-48/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/04/my-orders-book-for-today-48/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Antofagasta]]></category>
		<category><![CDATA[AUD / USD]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[USD / JPY]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=508</guid>
		<description><![CDATA[Hi, For the last two days I am  try to catch Rio Tinto with double top pattern at 3490.I will carry this order for today as well. Another order is to sell RBS at 50.0 with 53 as stop loss and 44 is the target. Reason: Inside bar on the daily chart. AUD / USD [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>For the last two days I am  try to catch Rio Tinto with double top pattern at 3490.I will carry this order for today as well.</p>
<p>Another order is to sell RBS at 50.0 with 53 as stop loss and 44 is the target. Reason: Inside bar on the daily chart.</p>
<p>AUD / USD sell at 9070 with 8930 target and stop loss at 9153. Bearish pattern on the daiy chart</p>
<p>USD /JPY Buy at 8500 stop 8400 target 8800 &#8211; reason: close to support level.</p>
<p>Opened trades:</p>
<p>Antofagasta: Sold two days ago at 1034 now the price is 1032 which put me at break even point (including trading costs). I do believe that in the next day or so we will see a strong movement in this share I just hope it will be in my direction. Yesterday and today every time that the price went to 1027 it bounced back. So the share needs to break this level in order for me to reach my target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/04/my-orders-book-for-today-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My orders for today (03/08)</title>
		<link>http://www.spreadblogging.co.uk/2010/08/03/my-orders-for-today-0308/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/03/my-orders-for-today-0308/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Antofagasta]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=461</guid>
		<description><![CDATA[Hi, Yesterday I just missed shorting the FTSE at 5410. My order has expired just before it touched this level. At the moment it is standing at 5390 meaning 20 points virtual profit&#8230; I do think that the FTSE will slow down today as traders will take some profit from yesterday rally. And if some [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Yesterday I just missed shorting the FTSE at 5410. My order has expired just before it touched this level. At the moment it is standing at 5390 meaning 20 points virtual profit&#8230; I do think that the FTSE will slow down today as traders will take some profit from yesterday rally. And if some bad news will come out we can find it very quickly visiting the 5300 area. That&#8217;s why I may submit a new order to short the FTSE at the same level as yesterday. It all depends how the FTSE will start. But because I already have a short position on Antofagasta I am less eager to open another short position.</p>
<p>I also carry the order from yesterday to short Rio at 3490 with stop at 3560. It seems like classic double top.</p>
<p>And I&#8217;ve added a new order to buy BAT at 2144 near the upper trend line support. BAT has been a bit weak during the last 2 weeks and yesterday it has even went down! But the long trend line that has April 09 seems to give the share good support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/03/my-orders-for-today-0308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trade &#8211; I am shorting Antofagasta</title>
		<link>http://www.spreadblogging.co.uk/2010/08/02/new-trade-i-am-shorting-antofagasta/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/02/new-trade-i-am-shorting-antofagasta/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Antofagasta]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=457</guid>
		<description><![CDATA[In the last minute of trading today I opened a short position on Antofagasta.  Reason: 1035 seems like a resistence for me. The share has just jump 4.6% today and I think people will take profit and Anto will back to the 1000 region. My stop is 1048 ny target is 1005.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadblogging.co.uk/wp-content/uploads/2010/08/img_12807632158650.png"><img class="alignleft size-medium wp-image-458" title="img_12807632158650" src="http://www.spreadblogging.co.uk/wp-content/uploads/2010/08/img_12807632158650-300x225.png" alt="" width="300" height="225" /></a>In the last minute of trading today I opened a short position on Antofagasta.  Reason: 1035 seems like a resistence for me. The share has just jump 4.6% today and I think people will take profit and Anto will back to the 1000 region.</p>
<p>My stop is 1048 ny target is 1005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/02/new-trade-i-am-shorting-antofagasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My open orders (Update)</title>
		<link>http://www.spreadblogging.co.uk/2010/08/02/my-open-orders/</link>
		<comments>http://www.spreadblogging.co.uk/2010/08/02/my-open-orders/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=413</guid>
		<description><![CDATA[17:46 Move the FTSE sell order to 5410 &#8211; It seems that the trend is up today so I think it can reach this level Rio Tinto: Sell @ 3490 Stop 3561 Target: 3250. Reason: Double top. Current price: 3400 Tesco: Buy @ 390 Stop 385 Target: 410. Reason: Pivot price and kind of support. [...]]]></description>
			<content:encoded><![CDATA[<p>17:46 Move the FTSE sell order to 5410 &#8211; It seems that the trend is up today so I think it can reach this level</p>
<p>Rio Tinto: Sell @ 3490 Stop 3561 Target: 3250. Reason: Double top. Current price: 3400</p>
<p>Tesco: Buy @ 390 Stop 385 Target: 410. Reason: Pivot price and kind of support. Current price: 398.</p>
<p>FTSE 100: Sell @ 5400 Stop 5453 Target: 5300 Reason: Top of a trading range. Current price: 5360</p>
<p>All the orders are valid till the end of the day (2/8/10)</p>
<p>* This is not a recommendation to copy my orders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/08/02/my-open-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I (try to) trade using 30 minutes chart</title>
		<link>http://www.spreadblogging.co.uk/2010/02/22/how-i-try-to-trade-using-30-minutes-chart/</link>
		<comments>http://www.spreadblogging.co.uk/2010/02/22/how-i-try-to-trade-using-30-minutes-chart/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[intraday trade]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=400</guid>
		<description><![CDATA[Hi all, Have a look on today Dow Jones chart before 14:30 You can see that in 12:30 the high was 10451 and low of 10420. The next bar the high was lower and the low was higher which gives me some indication that a strong move is on the way. Nothing is really happening [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Have a look on today Dow Jones chart before 14:30</p>
<p><img class="alignleft size-full wp-image-401" title="Wall St" src="http://www.spreadblogging.co.uk/wp-content/uploads/2010/02/wall1.jpg" alt="Wall St" width="596" height="396" /></p>
<p>You can see that in 12:30 the high was 10451 and low of 10420. The next bar the high was lower and the low was higher which gives me some indication that a strong move is on the way. Nothing is really happening on the next two bars.</p>
<p>So how do you trade this? there are two options:</p>
<p>1) Go with the trend.</p>
<p>2) Ignore the trend.</p>
<p>In option one we switch to a different time frame to check the trend. I just multiply the current time frame by 4 or 5. So if I am using 30 minutes chart I will switch to 2 hours chart and if I am using daily chart I will check the weekly. Now that I know the trend (in this case it is up) I will put a buy order a bit above the recent high. In this case it is 10451 so I will put my order level at 10455. Because the trend is up I will ignore the down side.</p>
<p>In option two I don&#8217;t really care about the trend. This is more for quick trades where you try to catch a small movement and you don&#8217;t care if it is correction or changing of direction. In this case I will put an order to sell at 10415.</p>
<p>Target &amp; Stop loss? it is 30 minutes chart so the target should be quite small and so the stop loss. But the stop loss shouldn&#8217;t be very tight because you can stopped out and miss the move. In this case I would put 30 points stop and target of 40.</p>
<p>and look what happened at 14:30:</p>
<p><img class="alignleft size-full wp-image-405" title="wall st" src="http://www.spreadblogging.co.uk/wp-content/uploads/2010/02/wall21.jpg" alt="wall st" width="593" height="424" /></p>
<p>You can see that in 14:30 there was sharp movement down which broke the 10420 level. This trade would have been successful if you were using option 2 and ignore the trend. If you were using option 1 and stick to the trend nothing would have happen for you today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2010/02/22/how-i-try-to-trade-using-30-minutes-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
