<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting Tips and Trading Diary &#187; Paddypower</title>
	<atom:link href="http://www.spreadblogging.co.uk/tag/paddypower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadblogging.co.uk</link>
	<description>Financial spread betting tips, news, guides and strategies. I also keep posting my latest potential and actual trades.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Where to sell the GBP/USD?</title>
		<link>http://www.spreadblogging.co.uk/2009/08/26/where-to-sell-the-gbpusd/</link>
		<comments>http://www.spreadblogging.co.uk/2009/08/26/where-to-sell-the-gbpusd/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:46:57 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[City Index]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[Paddypower]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=344</guid>
		<description><![CDATA[Hi all, If you think the trend has changed and the USD is going to be stronger or even if you think the opposite, you want to find the best spread out there. for daily most of the companies offer 3 points spread but for September or December there is a difference. Again IG Index [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>If you think the trend has changed and the USD is going to be stronger or even if you think the opposite, you want to find the best spread out there.</p>
<p>for daily most of the companies offer 3 points spread but for September or December there is a difference. Again IG Index are not competitive and offer 12 points spread. City Index and Paddy Power trader offer better &#8211; only 8 points spread.</p>
<p>You may think that it is not a big difference but you will be surprised how much the spread is eating your profits. So shop around!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/08/26/where-to-sell-the-gbpusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddypower wins again</title>
		<link>http://www.spreadblogging.co.uk/2009/07/02/paddypower-wins-again/</link>
		<comments>http://www.spreadblogging.co.uk/2009/07/02/paddypower-wins-again/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:16:20 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[Paddypower]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=281</guid>
		<description><![CDATA[Hi all , I was checking Astrazeneca maybe to open a short position on the stock. While I was checking (and decided not to) I found that Paddy power Trader offers 7 point spread for September while IG Index offers 21 points spread. This is 300% more! It is not the first time that I [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all ,</p>
<p>I was checking <span class="zem_slink">Astrazeneca</span> maybe to open a short position on the stock. While I was checking (and decided not to) I found that Paddy power Trader offers 7 point spread for September while IG Index offers 21 points spread. This is 300% more!</p>
<p>It is not the first time that I found that IG Index is not competitive at all. My advice as always is to open several accounts and shop for the best spread.</p>
<p>Having said so I opened an account with ODL Market and got an iPod as gift. They do offer very good spread on indexes but not so good on shares.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/07/02/paddypower-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better spread on Paddy Power</title>
		<link>http://www.spreadblogging.co.uk/2009/06/18/better-spread-on-paddy-power/</link>
		<comments>http://www.spreadblogging.co.uk/2009/06/18/better-spread-on-paddy-power/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:57:18 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[Paddypower]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=277</guid>
		<description><![CDATA[Hi all, I compared the spread between Paddy Power &#38; IG Index and Paddy Power are winning by far. S&#38;P 500: Paddy: 0.5 IG: 0.7 Dax: Paddy 1 point IG: 2 points Most of the shares are half price with Paddy Power. The only place that IG are winning is on the Dow. Paddy charges [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I compared the spread between Paddy Power &amp; <a href="http://www.independentinvestor.co.uk/spread-betting/ig-index.php" target="_blank">IG Index</a> and Paddy Power are winning by far.</p>
<p>S&amp;P 500: Paddy: 0.5 IG: 0.7</p>
<p>Dax: Paddy 1 point IG: 2 points</p>
<p>Most of the shares are half price with Paddy Power. The only place that IG are winning is on the Dow. Paddy charges 5 points spread while IG only 4.</p>
<p>Shop around before you put a trade!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/06/18/better-spread-on-paddy-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index are not competitive with their spread</title>
		<link>http://www.spreadblogging.co.uk/2009/03/03/ig-index-are-not-competitive-with-their-spread/</link>
		<comments>http://www.spreadblogging.co.uk/2009/03/03/ig-index-are-not-competitive-with-their-spread/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:00:32 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=156</guid>
		<description><![CDATA[Hi all, I was looking for a quote to buy some shares in Tesco and I was amazed to see the difference between IG Index and Paddypower. The spread for March at IG Index is 1.6 with Paddypower it is just 0.7! so you pay more than double with IG Index. This is a real [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I was looking for a quote to buy some shares in Tesco and I was amazed to see the difference between <a href="http://www.independentinvestor.co.uk/spread-betting/ig-index.php" target="_blank">IG Index</a> and Paddypower. The spread for March at IG Index is 1.6 with Paddypower it is just 0.7! so you pay more than double with IG Index.</p>
<p>This is a real difference and it may sound pennies if you just put 1 pound but if you bet £100 per point you already give £90 more!</p>
<p>Always shop around to see who is offering the most competitive spread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/03/03/ig-index-are-not-competitive-with-their-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index review part 2</title>
		<link>http://www.spreadblogging.co.uk/2009/02/21/ig-index-review-part-2/</link>
		<comments>http://www.spreadblogging.co.uk/2009/02/21/ig-index-review-part-2/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 09:45:32 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[Paddypower]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=124</guid>
		<description><![CDATA[This week I opened a CFD account with IG Index and their client service was very good. There was a problem with transferring money from my spread betting account to the CFD and they solved it quickly. On the other hand I sent to them lists of questions last week and I am still waiting [...]]]></description>
			<content:encoded><![CDATA[<p>This week I opened a CFD account with <a href="http://www.independentinvestor.co.uk/spread-betting/ig-index.php">IG Index</a> and their client service was very good. There was a problem with transferring money from my <a href="http://www.independentinvestor.co.uk/spread-betting/compare-spread-betting.php">spread betting account</a> to the <a href="http://www.independentinvestor.co.uk/cfd/">CFD</a> and they solved it quickly.</p>
<p>On the other hand I sent to them lists of questions last week and I am still waiting for answers.</p>
<p>I&#8217;ve also noticed that they don&#8217;t offer the best spread around. On shares Paddypower offers better spread on a random check. But IG Index platform is better&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/02/21/ig-index-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

