<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting Tips and Trading Diary &#187; Put option</title>
	<atom:link href="http://www.spreadblogging.co.uk/tag/put-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadblogging.co.uk</link>
	<description>Financial spread betting tips, news, guides and strategies. I also keep posting my latest potential and actual trades.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Don&#8217;t fight the trend but have an insurance&#8230;</title>
		<link>http://www.spreadblogging.co.uk/2009/08/31/dont-fight-the-trend-but-have-an-insurance/</link>
		<comments>http://www.spreadblogging.co.uk/2009/08/31/dont-fight-the-trend-but-have-an-insurance/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:01:17 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Put option]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=348</guid>
		<description><![CDATA[Hi all, For a while I was trying to fight the trend. This is a mistake. Although sometimes swimming against the flow can be profitable most of the time it is just difficult. That&#8217;s why when the market direction is up, there is no point to go short. But&#8230; it is not a secret that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>For a while I was trying to fight the trend. This is a mistake. Although sometimes swimming against the flow can be profitable most of the time it is just difficult. </p>
<p>That&#8217;s why when the market direction is up, there is no point to go short. But&#8230; it is not a secret that since March bottom the market was going in one direction with very few corrections. Many people will say that a big correction is due to come and September is a bad month anyway! </p>
<p>They may be right and we may see a change of direction but until that happen, I would not recommend to open a short position. But you can do what I&#8217;ve done: Bought some shares that I believe their trend is up but back-up it with a put option for October. You can still find them cheap so for 40-50 points you can have a back-up if something will change. </p>
<p>I myself bought FTSE 4500 put for October a bit expensive at 86 points, but still I am happy with this insurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/08/31/dont-fight-the-trend-but-have-an-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax Put 4000 May update</title>
		<link>http://www.spreadblogging.co.uk/2009/04/20/dax-put-4000-may-update/</link>
		<comments>http://www.spreadblogging.co.uk/2009/04/20/dax-put-4000-may-update/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:15:25 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Put option]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=206</guid>
		<description><![CDATA[On the last article Simon Grifin from Share magazine has recommended to sell the FTSE 100 at 3950. He called the latest rally as typical bear rally or in other words false rally. By the time I was reading his article the FTSE 100 was around 4100 and the Dax was 4650. Then came Friday [...]]]></description>
			<content:encoded><![CDATA[<p>On the last article Simon Grifin from Share magazine has recommended to sell the FTSE 100 at 3950. He called the latest rally as typical bear rally or in other words false rally. By the time I was reading his article the FTSE 100 was around 4100 and the Dax was 4650. Then came Friday and markets continue to move up around 0.5%</p>
<p>All of these put my Dax 4000 Put for May call value on the lowest you can imagine (6 points when I bought it for 36). This wasn&#8217;t good. I was speaking with my friend that holds the same positions and both of us agreed that the market is almost on its peak and the only way is down.</p>
<p>So we checked to buy the Dax 4400 Put for May. The price was 66 around 17:00. I though that if the Dow will finish on high note then the option will be worth 60 or less and I will buy it. But I forgot to check. You know Friday evening is not the best time to deal.</p>
<p>Anyway it touched 62 and the weekend has started. A new week and the markets again see red. The Dax lost 190 points in one day. This means two things:</p>
<p>1) My 4000 Put worth 34 now (300% in one day)</p>
<p>2) 4400 put that I didn&#8217;t buy worth around 125 (100% in one day)</p>
<p>All I can do is blame myself. I knew that the market will go down but combination of tiredness and fear of losing more prevented me to take a huge profit. Another painful lesson has been learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/04/20/dax-put-4000-may-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax 4000 put May</title>
		<link>http://www.spreadblogging.co.uk/2009/04/14/dax-4000-put-may/</link>
		<comments>http://www.spreadblogging.co.uk/2009/04/14/dax-4000-put-may/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:37:32 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Put option]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=198</guid>
		<description><![CDATA[Hello all, I have bought today a put option on the Dax. Why the Dax? The FTSE 100 didn&#8217;t jump as high as the German one or the Dow. While the Dow jumped from 6500 to 8000, and the Dax from 3600 to 4500, the FTSE was much more solid and jumped from 3500 to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>I have bought today a put option on the Dax. Why the Dax? The FTSE 100 didn&#8217;t jump as high as the German one or <span class="wikinvest-suggestion-link">the Dow</span>. While the Dow jumped from 6500 to 8000, and the Dax from 3600 to 4500, the FTSE was much more solid and jumped from 3500 to 4000.</p>
<p>So if I am right and the market will change direction, my logic says that the FTSE will slide slower than the other two. So I left with 2 options. The Dow options seem to me expensive so I&#8217;ve decided to choose the German index.</p>
<p>Bought it for 36.3. The lowest price today was 30 but I missed the bottom. I guess you can&#8217;t catch the bottom. So I have 4.5 weeks and my target is to double the money. I will keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/04/14/dax-4000-put-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing direction soon</title>
		<link>http://www.spreadblogging.co.uk/2009/04/13/changing-direction-soon/</link>
		<comments>http://www.spreadblogging.co.uk/2009/04/13/changing-direction-soon/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:45:37 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Put option]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=194</guid>
		<description><![CDATA[Hi all! I am not that impressed with the last rally. It is nice to see the market changing direction, but I don&#8217;t think that this is the end of the bad period. But I do think that the rally will continue for one or two days depends on the Goldman Sachs results tomorrow. If [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all!</p>
<p>I am not that impressed with the last rally. It is nice to see the market changing direction, but I don&#8217;t think that this is the end of the bad period. But I do think that the rally will continue for one or two days depends on the <span class="wikinvest-suggestion-link">Goldman Sachs</span> results tomorrow. If I am right then I will buy a put option on the <a href="http://www.independentinvestor.co.uk/spread-betting/ftse-spread-betting.html" target="_blank">FTSE 100</a> and maybe on <span class="wikinvest-suggestion-link">the Dow</span> Jones as well.</p>
<p>So I am looking to buy the PUT 3750 for May. I think by Tuesday it should be cheap enough. The nice thing about options is that you know how much you can loss. In fact every time that I buy one I consider it as &#8216;lost money&#8217; and I am always looking to double my investment. Sometimes it works, sometimes not, but I have more than 50% success which is enough <img src='http://www.spreadblogging.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/04/13/changing-direction-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong side and mistakes</title>
		<link>http://www.spreadblogging.co.uk/2009/02/17/wrong-side-and-mistakes/</link>
		<comments>http://www.spreadblogging.co.uk/2009/02/17/wrong-side-and-mistakes/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:33:36 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Call option]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Put option]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=108</guid>
		<description><![CDATA[Yesterday I recommended to take the 4100 PUT option Feb 09 on the FTSE. The price was 59. Now it is 93 and it was during the day 141! those who took my advice had a nice profit and it could be more. Did I take it? no. No? no. Why? because&#8230; it was late [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadblogging.co.uk/2009/02/16/4100-put-feb-09/">Yesterday I recommended</a> to take the 4100 <span class="wikinvest-suggestion-link">PUT option</span> Feb 09 on the FTSE. The price was 59. Now it is 93 and it was during the day 141! those who took my advice had a nice profit and it could be more.</p>
<p>Did I take it? no. No? no. Why? because&#8230; it was late I was tired and god knows why.</p>
<p>Instead this morning I bought a 7740 <span class="wikinvest-suggestion-link">CALL option</span> on the DOW at 42. I though <span class="wikinvest-suggestion-link">the DOW</span> was way too down in the pre-hour market and I hoped it will bounced back. So I bought it when it was 7680. Now (19:30) hour an half before closing time my option worth nothing.</p>
<p>That&#8217;s ok sometime you lose sometimes you win. But my mistake was not to hedge my position. On that time I could buy the 7640 PUT at 55. Now it worth much more and it would cover my losses from the CALL. It is true that when you hedge your position you limit your profits but it is better to have little profits than big losses.</p>
<p>In the bottom line it is all depends what you are looking for. For me if I can make 10%-15% on each trade I am happy. For some they are looking for much more. But then when they lose they lose more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/02/17/wrong-side-and-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

