<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting Tips and Trading Diary &#187; Share magazine</title>
	<atom:link href="http://www.spreadblogging.co.uk/tag/share-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadblogging.co.uk</link>
	<description>Financial spread betting tips, news, guides and strategies. I also keep posting my latest potential and actual trades.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Share Magazine are good but you can&#8217;t really enjoy it</title>
		<link>http://www.spreadblogging.co.uk/2009/04/16/share-magazine-are-good-but-you-cant-really-enjoy-it/</link>
		<comments>http://www.spreadblogging.co.uk/2009/04/16/share-magazine-are-good-but-you-cant-really-enjoy-it/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:57:02 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Share magazine]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=202</guid>
		<description><![CDATA[I have to admit that I am most of the time impressed with Simon Grifin the technical analyst of Share Magazine. Most of the time he is spot on and gives really good tips. He is not always win, but no one can always win and it is fine. What important is that he wins [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I am most of the time impressed with Simon Grifin the technical analyst of Share Magazine. Most of the time he is spot on and gives really good tips. He is not always win, but no one can always win and it is fine. What important is that he wins more than he lose, and he always provide a stop loss, so for the long term he is on the winning side.</p>
<p>This is all good and he is the first that I read on the magazine but&#8230; he writes his articles on Monday. I get it to my mail box on Thursday. In this crazy market it is like life time. Like today he recommended to buy two shares and both of them were up by 50% since Monday!!! so it was a very good tip, but when I read it, it was too late and I missed the train.</p>
<p>Now Share magazine can claim rightly that they need to send the copy to print and then send it by post and this takes time. All of this is true but&#8230; hello this is 2009! have you heard about the Internet? where you can publish the magazine on the same day you write it? and if you don&#8217;t want to publish it online, just send the tips by email to subscriber, so the tips will be relevant (for good and bad)&#8230;</p>
<p>but all in all it is a good magazine!</p>
<p>and not even one word about my Dax put&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/04/16/share-magazine-are-good-but-you-cant-really-enjoy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-dividend date list</title>
		<link>http://www.spreadblogging.co.uk/2009/02/16/ex-dividend-date-list/</link>
		<comments>http://www.spreadblogging.co.uk/2009/02/16/ex-dividend-date-list/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:35:45 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[ex-dividend]]></category>
		<category><![CDATA[Share magazine]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=100</guid>
		<description><![CDATA[Share magazine has published a nice strategy of gaining small profit by buy share on its last day of ex-dividend and sell it the morning after. By this method on average you gain 0.5% profit. Not a lot but when you do it several time using leverage it is very profitable. Here is a great [...]]]></description>
			<content:encoded><![CDATA[<p>Share magazine has published a nice strategy of gaining small profit by buy share on its last day of ex-dividend and sell it the morning after. By this method on average you gain 0.5% profit. Not a lot but when you do it several time using leverage it is very profitable.</p>
<p>Here is a <a href="http://www.itpaysdividends.co.uk/new_stock_pick.htm" target="_blank">great list</a> with all the FTSE 350 ex-dividend list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/02/16/ex-dividend-date-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New position &#8211; Rentokil</title>
		<link>http://www.spreadblogging.co.uk/2009/02/13/new-position-rentokil/</link>
		<comments>http://www.spreadblogging.co.uk/2009/02/13/new-position-rentokil/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:53:10 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Rentokil]]></category>
		<category><![CDATA[Share magazine]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=91</guid>
		<description><![CDATA[I opened a new position yesterday on Rentokil (March rolling) 48.28p targeting 71p which will make 47% profit. On the low side I setup a stop loss on 39.28. The spread is 0.6 points I bought that share after a tip from Share magazine which has the best charitist around &#8211; Simon Grifin that gives [...]]]></description>
			<content:encoded><![CDATA[<p>I opened a new position yesterday on Rentokil (March rolling) 48.28p targeting 71p which will make 47% profit. On the low side I setup a stop loss on 39.28. The spread is 0.6 points</p>
<p>I bought that share after a tip from Share magazine which has the best charitist around &#8211; Simon Grifin that gives really good advices. He has already made me a lot of profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/02/13/new-position-rentokil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*Trade gives your £100 to trade</title>
		<link>http://www.spreadblogging.co.uk/2009/01/25/etrade-gives-your-100-to-trade/</link>
		<comments>http://www.spreadblogging.co.uk/2009/01/25/etrade-gives-your-100-to-trade/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:18:17 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[Share magazine]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=55</guid>
		<description><![CDATA[I&#8217;ve just saw it on Shares magazine the E*Trade offers you £100 credit when you open a new account by the 31 of March. Their terms are: 1.Apply for a new E*TRADE Spread Betting account and enter ‘BUNNY’ in the ’Promotional Code Box’. 2.If your application for an account is successful, you will receive email [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just saw it on Shares magazine the E*Trade offers you £100 credit when you open a new account by the 31 of March. Their terms are:</p>
<p><em>1.Apply for a new E*TRADE Spread Betting account and enter ‘BUNNY’ in the ’Promotional Code Box’.<br />
2.If your application for an account is successful, you will receive email notification when your account is opened.<br />
3.Deposit a minimum of £250 in your account by 31 March 2009 and place two non-equity bets of £1 or more.<br />
4.Once you have done this, you will need to send an email to us at support@etradespreadbetting.com within 30 days.</em></p>
<p>I never tried their platform but I think I will give it a try so I can review it.</p>
<p>By the way for those who don&#8217;t know Shares magazine it is highly recommended. I really enjoy to read them every week and their tips are very very good. I will review you it on other time but for now I will just say that the subscription worth every penny you pay<em>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/01/25/etrade-gives-your-100-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

