<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting Tips and Trading Diary &#187; ShareScope</title>
	<atom:link href="http://www.spreadblogging.co.uk/tag/sharescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadblogging.co.uk</link>
	<description>Financial spread betting tips, news, guides and strategies. I also keep posting my latest potential and actual trades.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Buy Sharescope&#8230;</title>
		<link>http://www.spreadblogging.co.uk/2009/09/03/buy-sharescope/</link>
		<comments>http://www.spreadblogging.co.uk/2009/09/03/buy-sharescope/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:27:33 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ShareScope]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=354</guid>
		<description><![CDATA[I am using Sharescope more than a month now, and I get used to it. I still think the interface is not the best and in fact I would love to give them a list with small list for things they need to improve. But all in all it gives me valuable information and it [...]]]></description>
			<content:encoded><![CDATA[<p>I am using Sharescope more than a month now, and I get used to it. I still think the interface is not the best and in fact I would love to give them a list with small list for things they need to improve.</p>
<p>But all in all it gives me valuable information and it helps me decide when and what to trade.</p>
<p>All in all it is recommended. I&#8217;ve tried some other products and for the price and coverage I think it is the best package out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/09/03/buy-sharescope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharescope second chance</title>
		<link>http://www.spreadblogging.co.uk/2009/07/15/sharescope-second-chance/</link>
		<comments>http://www.spreadblogging.co.uk/2009/07/15/sharescope-second-chance/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:34:26 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ShareScope]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=288</guid>
		<description><![CDATA[Hi all, I bought not so long ago the basic version of Sharescope. I was not impressed at all and I canceled it after 3 weeks. But time goes by and I really need a good software that will help me see at glance where specific share or index are. I have to admit that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I bought not so long ago the basic version of Sharescope. I was not impressed at all and I canceled it after 3 weeks. But time goes by and I really need a good software that will help me see at glance where specific share or index are.</p>
<p>I have to admit that IG Index pro tools are quite good but it is lack of personal setting and it based on IG&#8217;s spread rather real price. So yesterday I got a mail (yes by post!) from Sharescope offering 6 weeks free. And because I was already toyed with the idea to buy it again I signed again but this time using  plus option.</p>
<p>It is good. But the interface is bad. I am still learning how to set it up and the interface is really confusing. But I manage to get the picture I need for the share I am interested in.</p>
<p>I have 2 different graph setting: One weekly and one daily and it is very easy to flip between them. So I guess I just need to get used to this interface&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/07/15/sharescope-second-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve just bought ShareScope</title>
		<link>http://www.spreadblogging.co.uk/2009/01/27/ive-just-bought-sharescope/</link>
		<comments>http://www.spreadblogging.co.uk/2009/01/27/ive-just-bought-sharescope/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:50:44 +0000</pubDate>
		<dc:creator>spread bettor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[ShareScope]]></category>

		<guid isPermaLink="false">http://www.spreadblogging.co.uk/?p=59</guid>
		<description><![CDATA[Hi all, Not an active day for me, but I have just bought ShareScope with Level 2. For those who don&#8217;t know SharesScope is a software that you download to your computer and where you can view every info and graph about any share. It is very powerful and complicated. Very recommended!]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Not an active day for me, but I have just bought ShareScope with Level 2. For those who don&#8217;t know SharesScope is a software that you download to your computer and where you can view every info and graph about any share.</p>
<p>It is very powerful and complicated.</p>
<p>Very recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadblogging.co.uk/2009/01/27/ive-just-bought-sharescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

